With the release of version 7.4 Grafana now has support for using Sensu Go as a notification channel. This will allow you to create Sensu Go observability pipeline events from Grafana alerts.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| /results API endpoint in Sensu GO | 2 | 386 | December 17, 2019 | |
| Feedback wanted RE: Sensu Go Datasource for Grafana | 0 | 471 | June 4, 2020 | |
| Grafana Dashboard for sensu-system-metrics | 0 | 411 | December 21, 2020 | |
| Sensu docs digest for November 2021 | 0 | 475 | November 30, 2021 | |
| Sensu and grafana integration | 1 | 414 | March 3, 2020 |
